|
Mazda offers the smart consumer,It's no wonder the Mazda 6 is considered amoung top picks like Camry and Accord. This one is super clean and runs like new. great color combo and 30+MPG!!INTERNATIONAL MOTORCARS 860-829-8818
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black front mud guards | • Body-color bumpers, protective side moldings, rocker panels |
| • Body-color grip-type door handles | • Chrome-plated front grille trim w/black insert |
| • Clear lens halogen headlights w/auto shutoff | • Dual fixed body-color pwr mirrors |
| • Green tinted glass | • Rear window wiper w/washer |
| • Variable-intermittent windshield wipers | |
|
| • (2) 12-volt pwr outlets-inc: in center console, cigarette lighter | • (2) coat hooks |
| • (2) front cup holders w/lids | • (3) passenger assist grips w/dampers |
| • 3-spoke leather-wrapped tilt/telescopic steering wheel w/mounted cruise/audio controls | • 60/40 split fold-down rear seat-inc: integrated headrests |
| • Air conditioning w/pollen filter | • AM/FM stereo w/CD player-inc: digital clock, (6) speakers, Automatic Level Control (ALC) |
| • Cargo area light | • Center console armrest w/dual covered storage compartments |
| • Cloth covered sunvisors w/illuminated mirrors | • Cloth headliner |
| • Cloth reclining front bucket seats-inc: seatback map pockets, adjustable headrests | • Cruise control |
| • Delayed courtesy lighting-inc: map, front door lights | • Driver-side footrest |
| • Electronic lockout protection | • Exterior temp gauge |
| • Front door storage pockets w/bottle holders | • Front/rear carpeted floor mats |
| • Front/rear overhead dual map lights | • Instrumentation-inc: speedometer, tachometer, (2) resettable trip odometers, engine coolant temp gauge |
| • Leather-wrapped shift knob/parking brake handle | • Manual driver seat height adjustment |
| • Overhead hinged sunglass holder w/mat | • Pwr door locks w/2-stage unlocking |
| • Pwr windows w/driver-side one-touch down/cancel switch | • Rear seat center armrest w/(2) cup holders |
| • Rear seat heater ducts | • Rear window defogger |
| • Remote keyless illuminated entry w/trunk lid release | • Remote releases-inc: trunk, fuel door, hood |
| • Roof-mounted radio antenna | • Warning lights-inc: check engine, oil pressure, battery charge, defrost-on, seatbelts, airbags, door ajar, low fuel, parking brake, high-beam |
|
| • 16" x 6.5" steel wheels w/full wheel covers | • 18.0 gallon fuel tank |
| • 2.3L DOHC MPFI 16-valve I4 engine w/variable valve timing | • Dual exhaust outlets w/bright tips |
| • Engine-speed-sensing pwr rack & pinion steering w/variable assist | • Front-wheel drive |
| • Front/rear stabilizer bars | • Independent E-type multi-link rear suspension w/shock absorbers, coil springs |
| • Independent high mount double wishbone front suspension | • P205/60HR16 all-season tires |
| • Pwr front vented disc/rear solid disc brakes | • Temporary spare tire |
|
| • 3-point safety belts for all positions | • 5-MPH bumpers |
| • Adjustable front shoulder belt anchors | • Child-safety rear door locks |
| • Driver/front passenger airbag Supplemental Restraint System (SRS) w/crash zone & driver seat position sensors | • Emergency trunk release |
| • Front/rear side-impact door beams | • Rear seat child safety seat anchors (LATCH) |
| • Triple H steel reinforced body construction | |
|
|
|
|
Stock #
|
0467
|
none
Highway |
 |
none
City |
|
|
VIN |
1YVFP80C145N48915
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Glacier Silver Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Reading Lamps, Rear Seat Heat Ducts, Remote Trunk Release, Steering Wheel Audio Controls, Temporary Spare Tire, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|