|
Exeptional truck inside and out! Fleet maintaned cargo van kept in immaculate condition from top to bottom.With low miles, automatic, A/C, power steering, and super efficient V6 engine. Runs and drives as great as it looks! Includes 2 years emissions, and Carfax report. Warrantied, with plenty of available financing. ALL TRADES ACCEPTED! WHY PAY MORE!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body, standard | • Daytime running lamps |
| • Door, swing-out passenger side, 60/40 split | • License plate kit, front |
| • Paint, solid | • Wipers, intermittent, front wet-arm with pulse washers |
|
| • Assist handle, front passenger | • Cupholders, 3, on engine console cover |
| • Defogger, side window | • Headliner, cloth, over driver and passenger |
| • Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure | • Oil life monitor |
| • Power outlet, auxiliary, 2 covered, on engine console cover, 12-volt | • Theft-deterrent system, PASSlock |
| • Tow/haul mode selector, IP mounted | • Warning tones, headlamp on, key-in-ignition |
|
| • Brakes, 4-wheel antilock, 4-wheel disc | • Exhaust, aluminized stainless-steel muffler and tailpipe |
| • Frame, full-length box ladder-type | • Fuel capacity, approximate, 31 gallons (117 liters) |
| • GVWR, 7200 lbs. (3266 kg) (Standard on **13405 Model. Reference the Engine/Axle page for availability.) | • Rear wheel drive |
| • Steering, power | • Suspension, front, independent coil springs and stabilizer bar (Requires *G***05 Models.) |
|
| • Brake/transmission shift interlock, automatic transmission | • Door beams, steel-side |
|
|
|
|
Stock #
|
643
|
none
Highway |
 |
none
City |
|
|
VIN |
1GCFG15X561264643
|
|
Body Type
|
Full-size Cargo Van
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Summit White
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, ABS, Daytime Running Lights, Engine Immobilizer, Gasoline Fuel, Intermittent Wipers, Power Steering, Rear Wheel Drive, Transmission Overdrive Switch, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|